Net Times - Wednesday 5th December 1990 (Run 31)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Walter Busuttil | Phillips Petroleum | 14:37 | 14:59 | PB | |
| Andrew Pittock | Woking A.C. | 14:58 | 15:12 | PB | |
| John Hadden | Crowngap | 15:50 | 15:30 | ||
| Erik Falck-Therkelsen | Woking A.C. | 16:14 | V49 | 15:44 | |
| Mark Hudson | Cooper Offshore | 16:17 | 15:44 | ||
| Alan Davidson | Liss Runners | 16:51 | V43 | 16:38 | |
| Vince Oliver | Phillips Petroleum | 16:54 | 16:59 | PB | |
| Alan Turner | Cooper Offshore | 17:10 | 16:58 | ||
| Eugene Sullivan | Waverley Harriers | 17:28 | 17:44 | PB | |
| Rod Payne | 17:31 | 35 | 16:38 | ||
| John Chamberlain | Veterans A.C. | 18:07 | 38 | 0:00 | |
| Philip Goldsmith | Phillips Petroleum | 18:09 | 0:00 | ||
| Mark Lappin | Phillips Petroleum | 18:20 | 0:00 | ||
| John Day | Cooper Offshore | 18:38 | 18:27 | ||
| Bill Stafford | Datchet Dashers | 19:11 | 19:13 | PB | |
| Stuart Whittaker | Arc Runners | 19:12 | 25 | 19:10 | |
| Simon Bellord | Phillips Petroleum | 19:20 | 31 | 0:00 | |
| Keith Dicker | 19:30 | 0:00 | |||
| Brian Collins | 20:13 | 0:00 | |||
| Albert Thornton | Thames Valley Harriers | 20:19 | V60 | 20:06 | |
| Tim James | Cooper Offshore | 21:10 | 0:00 | ||
| George Halliday | Cooper Offshore | 21:26 | 22:27 | PB | |
| Norman Foulsham | 21:28 | 21:31 | PB | ||
| Francois Demargne | Phillips Petroleum | 21:31 | 0:00 | ||
| Richard Sharp | 21:51 | 21:53 | PB | ||
| Kay Law | 22:21 | 0:00 | |||
| Harold Bowden | Crowngap | 23:25 | 22:50 | ||
| Katherine Roddan | 27:57 | 0:00 | |||
| 28 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
