Net Times - Wednesday 4th February 1998 (Run 115)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Barny Brennan | Phillips Petroleum | 14:33 | 14:05 | ||
| Tony Allen | Havant A.C. | 14:56 | 14:51 | ||
| Graeme Hadlow | Phoenix Tri | 15:10 | 0:00 | ||
| Ben Livesey | Phoenix Tri | 15:43 | 0:00 | ||
| Andrew Hislop | Aldershot,Farnham & D. | 16:03 | 32 | 15:25 | |
| Robert Batchelor | Windle Valley Runners | 16:07 | 26 | 16:36 | PB | 
| Peter Newton | City of Portsmouth | 16:26 | V53 | 0:00 | |
| Leigh Thomas | Phillips Petroleum | 16:53 | 18:05 | PB | |
| Michael Warner | Woking A.C. | 17:00 | V41 | 16:45 | |
| Daniel Mannion | West Wight | 17:20 | 39 | 16:40 | |
| Jim Brown | Woking A.C. | 17:45 | V48 | 16:47 | |
| Mark Coxhead | Windle Valley Runners | 17:53 | 39 | 17:12 | |
| Keith Spacie | Thames Hare & Hounds | 17:54 | V62 | 16:22 | |
| John Chamberlain | Veterans A.C. | 17:55 | V45 | 16:39 | |
| Dag Sanner | Phillips Petroleum | 18:01 | 0:00 | ||
| John Masson | Woking Council | 18:12 | 17:38 | ||
| Dave Nichols | Woking A.C. | 18:13 | V54 | 18:06 | |
| Alan Davidson | Liss Runners | 18:30 | V50 | 16:18 | |
| Iain Bunce | Phillips Petroleum | 18:30 | 17:35 | ||
| Chris Lovell | Windle Valley Runners | 18:34 | V55 | 17:35 | |
| Arthur Ellis | 18:45 | V56 | 19:07 | PB | |
| Tim Fry | Haslemere Border | 20:11 | V60 | 18:44 | |
| Deborah Knott | 20:32 | W24 | 20:03 | ||
| John McCooey | London Irish | 20:44 | 19:45 | ||
| Henk Innemee | Spectrum | 20:58 | V45 | 20:30 | |
| Richard Barriault | Phillips Petroleum | 22:05 | 17:49 | ||
| Patrick McCosh | Phillips Petroleum | 22:43 | 21:13 | ||
| Gerald Cunning | Running Sixties | 24:10 | V76 | 20:36 | |
| David Gammage | Isle of Wight A.C. | 25:47 | V72 | 20:29 | |
| Liz Gonzalez | Phillips Petroleum | 25:48 | 22:08 | ||
| 30 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
