Tim Fry - 20 runs in total, PB of 18:44 from 03/11/1993
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 1993 | 3 | 18:44 | 78.3% | 
| 1994 | 2 | 18:57 | 77.5% | 
| 1995 | 5 | 19:15 | 76.9% | 
| 1996 | 2 | 19:23 | 77.0% | 
| 1997 | 2 | 20:27 | 73.6% | 
| 1998 | 5 | 20:10 | 75.2% | 
| 1999 | 1 | 23:54 | 64.0% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 03/03/1999 | 23:54 | 13 | 4:45 | 28:39 | 61 | 64.0% | |
| 03/06/1998 | 21:09 | 16 | 5:45 | 26:54 | 60 | 71.7% | |
| 01/04/1998 | 20:21 | 11 | 5:45 | 26:06 | 60 | 74.5% | |
| 04/03/1998 | 20:10 | 9 | 5:45 | 25:55 | 60 | 75.2% | |
| 04/02/1998 | 20:11 | 3 | 4:45 | 24:56 | 60 | 75.2% | |
| 07/01/1998 | 21:09 | 13 | 5:30 | 26:39 | 60 | 71.7% | |
| 06/08/1997 | 20:27 | 4 | 5:00 | 25:27 | 59 | 73.6% | |
| 02/07/1997 | 20:53 | 18 | 6:00 | 26:53 | 59 | 72.0% | |
| 06/03/1996 | 19:54 | 17 | 6:30 | 26:24 | 58 | 75.0% | |
| 03/01/1996 | 19:23 | 15 | 6:45 | 26:08 | 58 | 77.0% | |
| 04/10/1995 | 19:16 | 17 | 6:45 | 26:01 | 57 | 76.8% | |
| 07/06/1995 | 19:15 | 10 | 6:45 | 26:00 | 57 | 76.9% | |
| 03/05/1995 | 19:18 | 2 | 6:15 | 25:33 | 57 | 76.7% | |
| 01/03/1995 | 19:39 | 4 | 6:15 | 25:54 | 57 | 75.3% | |
| 01/02/1995 | 19:46 | 13 | 7:00 | 26:46 | 57 | 74.9% | |
| 02/02/1994 | 18:57 | 15 | 6:45 | 25:42 | 56 | 77.5% | |
| 05/01/1994 | 19:12 | 4 | 6:45 | 25:57 | 56 | 76.4% | |
| 01/12/1993 | 19:09 | 20 | 7:15 | 26:24 | 56 | 76.6% | |
| 03/11/1993 | 18:44 | 3 | 6:15 | 24:59 | 56 | 78.3% | PB | 
| 06/10/1993 | 19:47 | 8 | 6:15 | 26:02 | 55 | 73.6% | 
 
    Road Running
	Road Running