Elapsed Results - Wednesday 3rd March 1999 (Run 128)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Arthur Ellis | V | 25:56 | 6:45 | 19:11 | 15 | |
| 2 | Peter Newton | V | City of Portsmouth | 26:02 | 8:45 | 17:17 | 44 | 
| 3 | Alan Davidson | V | Liss Runners | 26:04 | 8:10 | 17:54 | 339 | 
| 4 | Chris Lovell | V | Windle Valley Runners | 26:08 | 7:00 | 19:08 | 171 | 
| 5 | Andrew Hislop | Aldershot,Farnham & D. | 26:08 | 10:00 | 16:08 | 77 | |
| 6 | Robert Batchelor | Windle Valley Runners | 26:40 | 10:00 | 16:40 | 13 | |
| 7 | Tomas Hellman | Elmbridge R.R. | 26:46 | 8:40 | 18:06 | 2 | |
| 8 | John Harper | V | 26:47 | 7:00 | 19:47 | 61 | |
| 9 | Albert Thornton | V | Thames Valley Harriers | 26:54 | 2:45 | 24:09 | 137 | 
| 10 | Mark Coxhead | V | Windle Valley Runners | 26:55 | 8:15 | 18:40 | 256 | 
| 11 | Henk Innemee | V | Spectrum | 27:19 | 6:00 | 21:19 | 222 | 
| 12 | Sue Davies | WV | Woking A.C. | 27:22 | 6:00 | 21:22 | 17 | 
| 13 | Tim Fry | V | Haslemere Border | 28:39 | 4:45 | 23:54 | 20 | 
| 14 | Des Yeabsley | V | Windle Valley Runners | 28:02 | 0:00 | 28:02 | 74 | 
|   | |||||||
| Also ran: | |||||||
| 14 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
