Elapsed Results - Wednesday 6th December 2023 (Run 415)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Bill Stenning | V | 23:41 | 6:00 | 17:41 | 16 | |
| 2 | Andrew Falkner | V | 26:26 | 3:45 | 22:41 | 63 | |
| 3 | Denise Stenning | WV | 26:33 | 1:15 | 25:18 | 9 | |
| 4 | Colin Harris | V | Wimbledon Windmilers | 26:53 | 2:00 | 24:53 | 51 | 
| 5 | Ramona Thevenet | WV | Stragglers | 26:57 | 2:45 | 24:12 | 177 | 
| 6 | Peter Dry | V | Stragglers | 26:58 | 3:45 | 23:13 | 182 | 
| 7 | Richard Baggott | Stragglers | 27:14 | 9:00 | 18:14 | 64 | |
| 8 | Fiona Bishop | WV | 27:18 | 2:45 | 24:33 | 5 | |
| 9 | Alan Mayger | V | 27:30 | 0:30 | 27:00 | 203 | |
| 10 | Duncan Rolfe | V | 27:45 | 0:00 | 27:45 | 37 | |
| 11 | Fabio Leca | 27:56 | 0:00 | 27:56 | 2 | ||
| 12 | Steve Parsley | V | 27:57 | 4:00 | 23:57 | 31 | |
| 13 | Lesley Baulk | WV | 28:33 | 0:00 | 28:33 | 31 | |
| 14 | Marion Fraser | WV | 30:24 | 0:00 | 30:24 | 95 | |
|   | |||||||
| Also ran: | |||||||
| John Sabourin | V | Wimbledon Windmilers | 30:11 | 88 | |||
| Sally Jones | WV | Wimbledon Windmilers | 30:18 | 25 | |||
| Barry Gilbert | V | Wadhurst Runners | 33:47 | 119 | |||
| Malcolm Vaughan | V | Woking A.C. | 36:05 | 105 | |||
| 18 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
