Elapsed Results - Wednesday 3rd April 2019 (Run 367)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Martin | 23:20 | 1:15 | 22:05 | 1 | ||
| 2 | Tom Gibson | 24:47 | 0:00 | 24:47 | 1 | ||
| 3 | Alan Mayger | V | 25:26 | 1:00 | 24:26 | 201 | |
| 4 | Xanthe Saunders-Martin | W | 25:41 | 0:00 | 25:41 | 1 | |
| 5 | Colin Harris | V | Wimbledon Windmilers | 25:45 | 3:00 | 22:45 | 48 | 
| 6 | Clive Scammell | V | Wimbledon Windmilers | 26:17 | 6:00 | 20:17 | 67 | 
| 7 | Bob Bradbury | V | Woking A.C. | 26:18 | 9:30 | 16:48 | 4 | 
| 8 | Richard Baggott | 26:24 | 10:00 | 16:24 | 61 | ||
| 9 | Catherine Whittington | W | 26:30 | 2:00 | 24:30 | 3 | |
| 10 | Valerie Mills | WV | 26:35 | 1:00 | 25:35 | 3 | |
| 11 | Duncan Rolfe | V | 26:43 | 6:15 | 20:28 | 33 | |
| 12 | Mark Coxhead | V | Windle Valley Runners | 26:50 | 1:00 | 25:50 | 256 | 
| 13 | Gordon Wilson | V | R.N.A.C. | 26:53 | 0:45 | 26:08 | 121 | 
| 14 | Greg Neal | V | Watford Harriers | 27:01 | 2:30 | 24:31 | 39 | 
| 15 | Henk Innemee | V | Spectrum | 27:09 | 4:00 | 23:09 | 222 | 
| 16 | Steve Godber | V | 27:29 | 0:00 | 27:29 | 82 | |
| 17 | Malcolm Vaughan | V | Woking A.C. | 27:57 | 0:00 | 27:57 | 102 | 
| 18 | Ramona Thevenet | WV | 27:57 | 0:00 | 27:57 | 173 | |
| 19 | Dave Lott | V | 28:10 | 0:00 | 28:10 | 99 | |
| 20 | Steve Parsley | 28:27 | 5:00 | 23:27 | 27 | ||
| 21 | Barry Gilbert | V | Wadhurst Runners | 29:58 | 0:00 | 29:58 | 117 | 
| 22 | Alan Davidson | V | Liss Runners | 30:38 | 2:00 | 28:38 | 339 | 
| 23 | Simon Martin | 40:04 | 0:00 | 40:04 | 1 | ||
| 24 | Marion Fraser | WV | 40:14 | 0:00 | 40:14 | 93 | |
| 25 | Sonia Rowland | WV | Ranelagh | 40:14 | 0:00 | 40:14 | 120 | 
|   | |||||||
| Also ran: | |||||||
| 25 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
