Elapsed Results - Wednesday 2nd July 2014 (Run 310)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Tracy Bodoano | WV | 25:44 | 3:00 | 22:44 | 3 | |
| 2 | Sonia Rowland | WV | Ranelagh | 26:21 | 6:00 | 20:21 | 120 | 
| 3 | Ramona Thevenet | WV | 26:22 | 6:00 | 20:22 | 173 | |
| 4 | Dave Nichols | V | Woking A.C. | 26:34 | 6:00 | 20:34 | 151 | 
| 5 | Catherine Johnston | WV | 26:38 | 0:45 | 25:53 | 19 | |
| 6 | Robert Blackmun | 26:44 | 5:00 | 21:44 | 1 | ||
| 7 | Ray Marriott | V | South London Harriers | 26:45 | 9:45 | 17:00 | 22 | 
| 8 | Jessamy Walters | WV | 26:58 | 2:45 | 24:14 | 4 | |
| 9 | Bill Baker | V | 27:00 | 0:30 | 26:30 | 55 | |
| 10 | James Snowden | Woking A.C. | 27:01 | 2:45 | 24:16 | 13 | |
| 11 | Henk Innemee | V | Spectrum | 27:09 | 6:00 | 21:09 | 222 | 
| 12 | Mark Coxhead | V | Windle Valley Runners | 27:12 | 4:00 | 23:12 | 256 | 
| 13 | Andrew Falkner | V | 27:19 | 6:15 | 21:04 | 61 | |
| 14 | Louise Piears | WV | Ranelagh | 27:43 | 6:15 | 21:28 | 45 | 
| 15 | Malcolm Vaughan | V | Woking A.C. | 27:49 | 1:45 | 26:04 | 102 | 
| 16 | Alistair Jackson | V | Veterans A.C. | 28:12 | 0:00 | 28:12 | 153 | 
| 17 | Steve Rowland | V | Ranelagh | 28:14 | 4:30 | 23:44 | 116 | 
| 18 | Jason Stubbs | V | Runnymede Runners | 28:41 | 4:00 | 24:41 | 15 | 
| 19 | Marion Fraser | WV | 28:44 | 0:00 | 28:44 | 93 | |
| 20 | Julian Martin | V | Woking A.C. | 28:50 | 0:00 | 28:50 | 111 | 
| 21 | Peter Martin | V | Woking A.C. | 30:01 | 7:00 | 23:01 | 11 | 
| 22 | Chris Haben | V | 32:12 | 0:00 | 32:12 | 40 | |
| 23 | Peter Dry | V | Stragglers | 33:34 | 6:15 | 27:19 | 178 | 
| 24 | Alan Davidson | V | Liss Runners | 33:48 | 11:30 | 22:18 | 339 | 
| 25 | George Spinks | V | 37:14 | 0:00 | 37:14 | 68 | |
| 26 | Alan Mayger | V | 37:14 | 0:00 | 37:14 | 201 | |
|   | |||||||
| Also ran: | |||||||
| 26 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
