Peter Martin - 11 runs in total, PB of 19:30 from 05/03/2014
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2013 | 2 | 20:14 | 70.4% | 
| 2014 | 9 | 19:30 | 73.0% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 01/10/2014 | 20:37 | 10 | 6:30 | 27:07 | 53 | 69.6% | |
| 03/09/2014 | 20:29 | 13 | 6:45 | 27:14 | 53 | 70.0% | |
| 06/08/2014 | 20:16 | 2 | 0:00 | 20:16 | 53 | 70.8% | |
| 02/07/2014 | 23:01 | 21 | 7:00 | 30:01 | 53 | 62.3% | |
| 04/06/2014 | 20:06 | 10 | 6:30 | 26:36 | 53 | 71.4% | |
| 07/05/2014 | 20:38 | 21 | 7:30 | 28:08 | 53 | 69.5% | |
| 05/03/2014 | 19:30 | 4 | 6:00 | 25:30 | 52 | 73.0% | PB | 
| 05/02/2014 | 20:52 | 16 | 7:15 | 28:07 | 52 | 68.2% | |
| 08/01/2014 | 19:45 | 4 | 6:45 | 26:30 | 52 | 72.1% | PB | 
| 04/12/2013 | 20:14 | 5 | 6:15 | 26:29 | 52 | 70.4% | PB | 
| 06/11/2013 | 20:40 | 5 | 5:45 | 26:25 | 52 | 68.9% | 
 
    Road Running
	Road Running