Elapsed Results - Wednesday 5th September 2007 (Run 229)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Dean Halkes | Petrofac | 24:25 | 3:15 | 21:10 | 1 | |
| 2 | Tom Rathbone | V | 24:33 | 0:30 | 24:03 | 16 | |
| 3 | Dan Maskell | V | Veterans A.C. | 25:07 | 6:00 | 19:07 | 21 | 
| 4 | Sue Walker | WV | 25:23 | 5:00 | 20:23 | 25 | |
| 5 | Nick Moss | V | Andover A.C. | 25:49 | 4:15 | 21:34 | 7 | 
| 6 | Norman Manning | V | South London Harriers | 25:54 | 5:00 | 20:54 | 3 | 
| 7 | Jana Faturova | W | 25:58 | 3:15 | 22:43 | 1 | |
| 8 | Lauren Kyle | W | 26:05 | 2:45 | 23:20 | 37 | |
| 9 | Matt Wilkins | Petrofac | 26:06 | 8:30 | 17:36 | 3 | |
| 10 | Steve Rowland | V | Ranelagh | 26:12 | 7:45 | 18:27 | 116 | 
| 11 | Zoe Woodward | W | 26:21 | 2:30 | 23:51 | 4 | |
| 12 | Rana Ahmad-Hambling | 26:26 | 4:15 | 22:11 | 3 | ||
| 13 | David Chapman | Team Milton Keynes | 26:27 | 10:15 | 16:12 | 11 | |
| 14 | Peter Collins | V | Runnymede Runners | 26:32 | 0:00 | 26:32 | 7 | 
| 15 | Alistair Jackson | V | Veterans A.C. | 26:40 | 2:30 | 24:10 | 153 | 
| 16 | Paul Adams | 26:43 | 8:30 | 18:13 | 15 | ||
| 17 | Rosie Reid | WV | 26:44 | 3:15 | 23:29 | 21 | |
| 18 | Tim Middlehurst | V | Woking A.C. | 26:51 | 9:00 | 17:51 | 13 | 
| 19 | Peter Dry | V | Stragglers | 26:53 | 8:00 | 18:53 | 178 | 
| 20 | Chris Lovell | V | Windle Valley Runners | 26:54 | 4:45 | 22:09 | 171 | 
| 21 | Shiela McAree-Sullivan | WV | 26:58 | 5:15 | 21:43 | 33 | |
| 22 | Keith Spacie | V | Thames Hare & Hounds | 27:06 | 7:45 | 19:21 | 101 | 
| 23 | Ramona Thevenet | WV | 27:08 | 7:00 | 20:08 | 173 | |
| 24 | Henk Innemee | V | Spectrum | 27:09 | 7:00 | 20:09 | 222 | 
| 25 | Simon Fearon | 27:10 | 9:45 | 17:25 | 4 | ||
| 26 | Mark Coxhead | V | Windle Valley Runners | 27:11 | 6:00 | 21:11 | 256 | 
| 27 | Gordon Wilson | V | R.N.A.C. | 27:13 | 6:45 | 20:28 | 121 | 
| 28 | Leon Ruiz | V | Dulwich Park Runners | 27:18 | 6:00 | 21:18 | 20 | 
| 29 | Dave Nichols | V | Woking A.C. | 27:37 | 8:00 | 19:37 | 151 | 
| 30 | Stewart Hampson | V | 28:12 | 5:30 | 22:42 | 15 | |
| 31 | Brett Cayley | Petrofac | 28:34 | 6:45 | 21:49 | 3 | |
| 32 | Peter Dillow | V | Petrofac | 28:45 | 7:15 | 21:30 | 12 | 
| 33 | Johnny Foster | Cranleigh Tortoise & H | 29:00 | 3:00 | 26:00 | 1 | |
| 34 | Sonia Rowland | WV | Ranelagh | 29:02 | 7:15 | 21:47 | 120 | 
| 35 | David Foster | V | Barlows | 29:19 | 3:00 | 26:19 | 15 | 
| 36 | Laura Nyazai | W | 29:21 | 3:15 | 26:06 | 1 | |
| 37 | Helen Gristwood | WV | 32:06 | 0:00 | 32:06 | 14 | |
| 38 | Graham Gristwood | 32:07 | 0:00 | 32:07 | 3 | ||
| 39 | Anthony Eady | V | Thames Hare & Hounds | 33:02 | 0:00 | 33:02 | 105 | 
| 40 | Gerald Cunning | V | Running Sixties | 35:29 | 0:00 | 35:29 | 134 | 
| 41 | David Gammage | V | Isle of Wight A.C. | 38:59 | 0:00 | 38:59 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 41 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
