Elapsed Results - Wednesday 3rd January 2001 (Run 150)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Job | Road Runners Club | 24:44 | 5:00 | 19:44 | 1 | |
| 2 | Tad Lancucki | V | Veterans A.C. | 25:12 | 3:00 | 22:12 | 14 | 
| 3 | Peter Newton | V | City of Portsmouth | 25:45 | 8:45 | 17:00 | 44 | 
| 4 | Giles Bartleman | Business Link - Surrey | 25:48 | 5:30 | 20:18 | 5 | |
| 5 | Mike Bott | V | Woking A.C. | 25:55 | 8:30 | 17:25 | 7 | 
| 6 | Don Moore | V | Woking A.C. | 25:59 | 5:00 | 20:59 | 10 | 
| 7 | Pip Warboys | V | Witham & Essex | 26:21 | 6:45 | 19:36 | 35 | 
| 8 | Dave Lott | V | 26:26 | 3:00 | 23:26 | 99 | |
| 9 | Chris Lovell | V | Windle Valley Runners | 26:32 | 7:30 | 19:02 | 171 | 
| 10 | Chris Dines | V | 26:35 | 2:15 | 24:20 | 12 | |
| 11 | Anthony Eady | V | Thames Hare & Hounds | 26:37 | 4:30 | 22:07 | 105 | 
| 12 | John Cobb | V | Phillips Petroleum | 26:38 | 6:30 | 20:08 | 24 | 
| 13 | Stephen Kemp | Dorking & Mole Valley | 26:39 | 9:15 | 17:24 | 2 | |
| 14 | Alan Davidson | V | Liss Runners | 26:42 | 9:15 | 17:27 | 339 | 
| 15 | Jim Brown | V | Woking A.C. | 26:44 | 7:15 | 19:29 | 62 | 
| 16 | David Foster | Barlows | 26:48 | 0:00 | 26:48 | 15 | |
| 17 | Keith Spacie | V | Thames Hare & Hounds | 26:49 | 9:15 | 17:34 | 101 | 
| 18 | Alan Mayger | V | 26:50 | 8:30 | 18:20 | 201 | |
| 19 | Dave Fishlock | University of Surrey | 26:55 | 4:30 | 22:25 | 60 | |
| 20 | Jan Fogg | WV | University of Surrey | 27:00 | 3:00 | 24:00 | 23 | 
| 21 | Mike Waine | V | Woking A.C. | 27:05 | 11:30 | 15:35 | 34 | 
| 22 | Mark Coxhead | V | Windle Valley Runners | 27:06 | 8:30 | 18:36 | 256 | 
| 23 | Andrew Hislop | Aldershot,Farnham & D. | 27:06 | 11:00 | 16:06 | 77 | |
| 24 | Ian Banwell | 27:09 | 9:30 | 17:39 | 6 | ||
| 25 | Susanne Davidson | W | Epsom Oddballs | 27:10 | 0:30 | 26:40 | 3 | 
| 26 | John Harper | V | 27:11 | 7:45 | 19:26 | 61 | |
| 27 | Joe Hunter | V | Phillips Petroleum | 27:14 | 7:45 | 19:29 | 8 | 
| 28 | Ben Rainey | Sale Harriers | 27:22 | 0:00 | 27:22 | 1 | |
| 29 | Tim Rainey | Sale Harriers | 27:23 | 7:00 | 20:23 | 1 | |
| 30 | Dave Nichols | V | Woking A.C. | 27:24 | 8:45 | 18:39 | 151 | 
| 31 | Parag Khiroya | Phillips Petroleum | 27:29 | 5:00 | 22:29 | 16 | |
| 32 | Louise Shepherd | W | 27:35 | 0:00 | 27:35 | 1 | |
| 33 | Atis Hernandex | 27:37 | 10:00 | 17:37 | 1 | ||
| 34 | Tom Rowley | V | Woking A.C. | 27:44 | 1:45 | 25:59 | 23 | 
| 35 | Daniel Mannion | V | West Wight | 27:47 | 10:00 | 17:47 | 23 | 
| 36 | Albert Thornton | V | Thames Valley Harriers | 27:54 | 3:45 | 24:09 | 137 | 
| 37 | Brian Hooper | Rational | 28:51 | 4:30 | 24:21 | 3 | |
| 38 | David Gammage | V | Isle of Wight A.C. | 31:16 | 0:00 | 31:16 | 209 | 
| 39 | Deborah Hargreaves | W | 33:32 | 0:00 | 33:32 | 2 | |
|   | |||||||
| Also ran: | |||||||
| 39 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
