Net Times - Wednesday 2nd November 1994 (Run 77)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Jamie Pringle | Phillips Petroleum | 14:57 | 14:55 | ||
| Walter Busuttil | Phillips Petroleum | 15:18 | 14:31 | ||
| Andrew Hislop | Aldershot,Farnham & D. | 15:31 | 29 | 15:43 | PB | 
| Gordon Wilson | R.N.A.C. | 16:38 | V52 | 16:26 | |
| Tony Neal | 16:57 | 17:09 | PB | ||
| Hans Morgan | Woking A.C. | 17:00 | V51 | 16:29 | |
| Vic Goulter | Veterans A.C. | 17:19 | V54 | 18:01 | PB | 
| Bob Monteath | Haslemere Border | 17:20 | V45 | 17:07 | |
| Mark Coxhead | Windle Valley Runners | 17:45 | 36 | 17:12 | |
| Mark Cashen | 17:47 | 26 | 17:44 | ||
| Alan Davidson | Liss Runners | 18:03 | V47 | 16:18 | |
| John Masson | Woking Council | 18:04 | 17:38 | ||
| Gavin Ward | Phillips Petroleum | 18:14 | 17:50 | ||
| Chris Lovell | Windle Valley Runners | 18:42 | V52 | 0:00 | |
| Russell Smith | Granherne | 18:53 | 18:30 | ||
| George Elkin | A.C.I. Europe | 19:16 | 17:55 | ||
| Ken Honney | Phillips Petroleum | 19:41 | V64 | 19:05 | |
| Lee Golding | Woking Leisure Centre | 20:02 | 18:11 | ||
| Gerald Cunning | Running Sixties | 21:43 | V73 | 20:36 | |
| Albert Thornton | Thames Valley Harriers | 22:13 | V64 | 19:48 | |
| Isabelle Mamet | 23:30 | 0:00 | |||
| Deborah Knott | 24:01 | W20 | 21:18 | ||
| David Gammage | Isle of Wight A.C. | 25:15 | V68 | 20:29 | |
| 23 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
