Net Times - Wednesday 5th May 1993 (Run 59)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Simon Bellord | Phillips Petroleum | 15:38 | 33 | 15:27 | |
| Rob Anderson | Phillips Petroleum | 16:01 | 38 | 14:32 | |
| Andrew Hislop | Aldershot,Farnham & D. | 16:19 | 27 | 16:46 | PB | 
| Erik Falck-Therkelsen | Woking A.C. | 16:54 | V52 | 15:44 | |
| John Chamberlain | Veterans A.C. | 17:16 | V40 | 16:48 | |
| Alan Davidson | Liss Runners | 17:19 | V45 | 16:18 | |
| Hans Morgan | Woking A.C. | 17:31 | V50 | 18:14 | PB | 
| Rod Payne | 17:41 | 37 | 16:38 | ||
| Mark Coxhead | Windle Valley Runners | 18:19 | 34 | 17:32 | |
| Stuart Whittaker | Arc Runners | 18:40 | 27 | 18:16 | |
| Mike Chambers | Crown Financial M'gmnt | 18:47 | 17:58 | ||
| Dave Nichols | Woking A.C. | 18:54 | V49 | 20:25 | PB | 
| Albert Thornton | Thames Valley Harriers | 19:48 | V63 | 19:59 | PB | 
| Des Yeabsley | Windle Valley Runners | 20:20 | V66 | 19:52 | |
| David Bedding | B.A.T. | 23:02 | 20:11 | ||
| Liz Gonzalez | Phillips Petroleum | 23:07 | 22:08 | ||
| Ted Bailey | Addlestone | 23:29 | 23:32 | PB | |
| Alison Smith | B.A.T. | 23:31 | 20:18 | ||
| Nicola Amiss | Crowngap | 24:19 | 0:00 | ||
| John Hadden | Crowngap | 24:20 | 14:59 | ||
| 20 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
