Net Times - Wednesday 4th December 1991 (Run 43)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Rob Anderson | Phillips Petroleum | 14:35 | 36 | 14:32 | |
| John Hadden | Crowngap | 15:28 | 15:23 | ||
| Garry Biddell | 15:34 | 0:00 | |||
| Mark Hudson | Cooper Offshore | 15:45 | 15:44 | ||
| Simon Bellord | Phillips Petroleum | 15:57 | 32 | 16:19 | PB | 
| Andrew Cox | Crowngap | 16:36 | 16:31 | ||
| John Soul | Cooper Offshore | 16:37 | 16:30 | ||
| Erik Falck-Therkelsen | Woking A.C. | 16:48 | V50 | 15:44 | |
| Rod Payne | 16:58 | 36 | 16:38 | ||
| Martin Crowley | B.A.T. | 17:04 | 0:00 | ||
| Philip White | Phillips Petroleum | 17:27 | 16:46 | ||
| Alan Davidson | Liss Runners | 17:32 | V44 | 16:18 | |
| Gavin Ward | Phillips Petroleum | 18:00 | 18:09 | PB | |
| Bill Stafford | Datchet Dashers | 18:10 | 18:23 | PB | |
| Kevin Powell | Brooklands College | 18:21 | 18:15 | ||
| Bryan Chapman | 18:40 | 0:00 | |||
| Edwin Bartlett | Veterans A.C. | 18:53 | V47 | 0:00 | |
| Janet Torlot | B.A.T. | 19:40 | 19:45 | PB | |
| Nick Joy | B.A.T. | 19:53 | 19:44 | ||
| Dave Mullen | B.A.T. | 20:10 | 18:52 | ||
| David Bedding | B.A.T. | 20:11 | 21:32 | PB | |
| Des Yeabsley | Windle Valley Runners | 20:17 | V65 | 19:52 | |
| Susanne Barnes | Woking A.C. | 20:38 | W29 | 20:23 | |
| Albert Thornton | Thames Valley Harriers | 20:48 | V61 | 19:59 | |
| Liz Gonzalez | Phillips Petroleum | 25:04 | 26:50 | PB | |
| 26 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
