Net Times - Wednesday 5th July 2023 (Run 410)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 16:59 | 37 | 16:24 | ||
| Alex Wilson | 19:21 | 20 | 17:43 | ||
| Chris Coles | 19:21 | V43 | 17:51 | ||
| Steve Parsley | 21:23 | V41 | 20:46 | ||
| Rob Thorne | 21:24 | 35 | 20:27 | ||
| Ramona Thevenet | 22:01 | WV63 | 17:55 | ||
| Andrew Falkner | 22:58 | V58 | 18:10 | ||
| Alan Mayger | 24:57 | V74 | 17:49 | ||
| Denise Stenning | 27:22 | WV56 | 24:55 | ||
| Bill Stenning | 27:23 | V54 | 17:01 | ||
| Duncan Rolfe | 27:27 | V49 | 19:58 | ||
| Katherine Stenning | 28:03 | W22 | 0:00 | ||
| Lesley Baulk | 28:22 | WV67 | 23:33 | ||
| Sally Jones | Wimbledon Windmilers | 28:25 | WV60 | 29:18 | PB | 
| John Sabourin | Wimbledon Windmilers | 30:46 | V74 | 24:28 | |
| Barry Gilbert | Wadhurst Runners | 31:01 | V76 | 21:35 | |
| Malcolm Vaughan | Woking A.C. | 33:55 | V79 | 21:31 | |
| Alan Davidson | Liss Runners | 35:11 | V76 | 16:18 | |
| 18 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
