Net Times - Wednesday 2nd January 2019 (Run 364)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 17:19 | 33 | 16:24 | ||
| Ray Marriott | South London Harriers | 18:27 | V61 | 14:50 | |
| Kay Trinder | Woking A.C. | 19:05 | WV53 | 18:16 | |
| Victor Maughan | 19:16 | V55 | 0:00 | ||
| Peter Dry | Stragglers | 22:04 | V64 | 18:33 | |
| Jacqueline Musselwhite | 22:16 | WV50 | 21:07 | ||
| Clive Scammell | Wimbledon Windmilers | 22:22 | V57 | 19:30 | |
| Colin Harris | Wimbledon Windmilers | 22:49 | V63 | 22:03 | |
| Ramona Thevenet | 23:07 | WV59 | 17:55 | ||
| Henk Innemee | Spectrum | 23:27 | V66 | 19:42 | |
| Mark Coxhead | Windle Valley Runners | 26:07 | V60 | 17:12 | |
| John Sabourin | Wimbledon Windmilers | 26:38 | V70 | 26:08 | |
| Alan Davidson | Liss Runners | 26:41 | V71 | 16:18 | |
| Malcolm Vaughan | Woking A.C. | 27:34 | V75 | 21:31 | |
| Marion Fraser | 28:59 | WV63 | 27:20 | ||
| Barry Gilbert | Wadhurst Runners | 29:23 | V72 | 21:35 | |
| Ray Smyth | Imprint | 30:22 | V66 | 18:46 | |
| Catherine Smallbone | 30:52 | WV66 | 31:01 | PB | |
| Julian Martin | Woking A.C. | 31:49 | V71 | 22:08 | |
| 19 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
