Net Times - Wednesday 7th February 2018 (Run 353)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 17:04 | 32 | 16:24 | ||
| Richard Smith | 19:45 | V42 | 18:37 | ||
| Paul Adams | 20:36 | V48 | 17:07 | ||
| Bronwyn Mayo | 21:02 | W34 | 18:49 | ||
| Ramona Thevenet | 21:34 | WV58 | 17:55 | ||
| Andrew Falkner | 22:12 | V53 | 18:10 | ||
| William Fordham | 22:20 | V66 | 0:00 | ||
| Gary Gibbons | Bracknell Forest | 22:29 | V46 | 18:15 | |
| Clive Scammell | Wimbledon Windmilers | 22:35 | V56 | 19:30 | |
| Colin Harris | Wimbledon Windmilers | 22:38 | V62 | 22:22 | |
| Greg Neal | Watford Harriers | 23:06 | V63 | 20:04 | |
| Alan Mayger | 23:19 | V68 | 17:49 | ||
| Tracey Capindale | 25:25 | WV48 | 0:00 | ||
| John Sabourin | Wimbledon Windmilers | 26:25 | V69 | 26:08 | |
| Anne Walker | 27:11 | WV62 | 0:00 | ||
| Paul Capindale | 27:12 | V52 | 23:30 | ||
| Alan Davidson | Liss Runners | 28:44 | V70 | 16:18 | |
| Dave Lott | 28:46 | V68 | 22:58 | ||
| Barry Gilbert | Wadhurst Runners | 31:39 | V71 | 21:35 | |
| George Spinks | 40:00 | V79 | 28:09 | ||
| 20 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
