Net Times - Wednesday 7th November 1990 (Run 30)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Walter Busuttil | Phillips Petroleum | 15:03 | 14:59 | ||
| John Hadden | Crowngap | 15:47 | 15:30 | ||
| Erik Falck-Therkelsen | Woking A.C. | 15:52 | V49 | 15:44 | |
| Rod Payne | 16:38 | 35 | 16:57 | PB | |
| Alan Davidson | Liss Runners | 16:50 | V43 | 16:38 | |
| Vince Oliver | Phillips Petroleum | 16:59 | 17:29 | PB | |
| Eugene Sullivan | Waverley Harriers | 17:44 | 0:00 | ||
| Mark Cashen | 18:24 | 22 | 19:09 | PB | |
| George Elkin | A.C.I. Europe | 18:55 | 18:21 | ||
| Bruce Manning | Cooper Offshore | 19:35 | 20:18 | PB | |
| Stuart Whittaker | Arc Runners | 20:05 | 25 | 19:10 | |
| Gerald Cunning | Running Sixties | 21:37 | V69 | 20:59 | |
| David Gammage | Isle of Wight A.C. | 21:43 | V64 | 20:29 | |
| Richard Sharp | 21:53 | 22:20 | PB | ||
| George Halliday | Cooper Offshore | 22:27 | 24:19 | PB | |
| Norman Foulsham | 22:29 | 21:31 | |||
| David De Kretser | Costain | 23:45 | 23:37 | ||
| Harold Bowden | Crowngap | 23:56 | 22:50 | ||
| Bakul Joshi | B.A.T. | 24:45 | 23:36 | ||
| 19 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
