Net Times - Wednesday 6th December 2000 (Run 149)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Mike Waine | Woking A.C. | 15:29 | V44 | 15:06 | |
| Andrew Hislop | Aldershot,Farnham & D. | 16:06 | 35 | 15:25 | |
| Lindsey Cunningham | Wimbledon Hercules W. | 16:49 | 17:12 | PB | |
| Simon Donaghy | Herne Hill Harriers | 17:08 | 35 | 16:14 | |
| Alan Davidson | Liss Runners | 17:45 | V53 | 16:18 | |
| Dave Nichols | Woking A.C. | 18:10 | V57 | 18:00 | |
| Gordon Wilson | R.N.A.C. | 18:27 | V58 | 16:26 | |
| Mark Coxhead | Windle Valley Runners | 18:36 | V42 | 17:12 | |
| Darin Cox | 18:52 | 0:00 | |||
| John Harper | 19:17 | V54 | 18:18 | ||
| Chris Lovell | Windle Valley Runners | 19:23 | V58 | 17:35 | |
| Gary Penn | Woodford Green | 20:10 | 20:50 | PB | |
| Henk Innemee | Spectrum | 20:24 | V48 | 20:04 | |
| Sue Walker | 20:24 | WV49 | 19:20 | ||
| John Pennifold | W. Midlands Fire Serv. | 20:58 | V48 | 19:23 | |
| Roger Hazell | Basingstoke & M.Hants | 21:05 | V56 | 20:32 | |
| Giles Bartleman | Business Link - Surrey | 21:28 | 0:00 | ||
| Brian Hooper | Rational | 22:26 | 0:00 | ||
| David Harris | 22:30 | 0:00 | |||
| Dave Fishlock | University of Surrey | 22:31 | 37 | 24:22 | PB | 
| Anthony Eady | Thames Hare & Hounds | 22:34 | V61 | 20:26 | |
| Albert Thornton | Thames Valley Harriers | 23:17 | V70 | 19:48 | |
| Mike Matthews | Ranelagh | 23:58 | V59 | 17:25 | |
| Jan Fogg | University of Surrey | 24:03 | WV46 | 23:57 | |
| Chrissi Francis | Worplesdon Place | 24:26 | 25:57 | PB | |
| Chris Dines | 24:43 | V59 | 24:50 | PB | |
| Susanne Davidson | Epsom Oddballs | 26:31 | 0:00 | ||
| David Gammage | Isle of Wight A.C. | 28:32 | V74 | 20:29 | |
| Des Yeabsley | Windle Valley Runners | 30:18 | V74 | 19:52 | |
| 29 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
