Net Times - Wednesday 6th September 2000 (Run 146)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Andrew Hislop | Aldershot,Farnham & D. | 16:01 | 35 | 15:25 | |
| Karl Corpes | Aldershot,Farnham & D. | 16:51 | 14:21 | ||
| Alan Davidson | Liss Runners | 18:00 | V53 | 16:18 | |
| Matthew Winn-Smith | Cambridge Harriers | 18:15 | 21 | 17:35 | |
| Alan Mayger | 19:25 | V51 | 18:04 | ||
| Mark Coxhead | Windle Valley Runners | 19:26 | V42 | 17:12 | |
| Iain Bunce | Phillips Petroleum | 19:35 | 17:35 | ||
| Chris Lovell | Windle Valley Runners | 19:52 | V58 | 17:35 | |
| Tony Rickards | Phillips Petroleum | 20:08 | 19:26 | ||
| John Cobb | Phillips Petroleum | 20:17 | V41 | 19:12 | |
| Noel Duffy | 20:57 | 0:00 | |||
| Henk Innemee | Spectrum | 21:10 | V47 | 20:04 | |
| Parag Khiroya | Phillips Petroleum | 21:47 | 37 | 22:11 | PB | 
| Anthony Eady | Thames Hare & Hounds | 23:14 | V61 | 20:26 | |
| Albert Thornton | Thames Valley Harriers | 23:53 | V70 | 19:48 | |
| Joanna Winn-Smith | Cambridge Harriers | 24:30 | W21 | 24:23 | |
| Chris Dines | 25:10 | V59 | 25:33 | PB | |
| Julie Northey | Phillips Petroleum | 25:19 | 22:57 | ||
| Mike Matthews | Ranelagh | 27:28 | V59 | 17:25 | |
| Trudi Patchett | Phillips Petroleum | 27:56 | 28:20 | PB | |
| David Gammage | Isle of Wight A.C. | 28:13 | V74 | 20:29 | |
| Des Yeabsley | Windle Valley Runners | 28:58 | V73 | 19:52 | |
| 22 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
