Net Times - Wednesday 7th July 1999 (Run 132)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Peter Newton | City of Portsmouth | 16:39 | V55 | 16:26 | |
| Alan Davidson | Liss Runners | 17:45 | V52 | 16:18 | |
| Kieron Bennett | Phillips Petroleum | 18:31 | 0:00 | ||
| Mark Coxhead | Windle Valley Runners | 18:40 | V41 | 17:12 | |
| Tim Middlehurst | Woking A.C. | 18:57 | V40 | 0:00 | |
| Arthur Ellis | 19:03 | V57 | 18:38 | ||
| Chris Lovell | Windle Valley Runners | 19:08 | V57 | 17:35 | |
| Iain Bunce | Phillips Petroleum | 19:23 | 17:35 | ||
| John Harper | 19:40 | V52 | 18:18 | ||
| David Heron | Tring | 19:46 | V46 | 18:40 | |
| Henk Innemee | Spectrum | 20:24 | V46 | 20:24 | |
| Georgina Burden | Thames Valley Harriers | 20:55 | W15 | 21:29 | PB | 
| Philip Goldsmith | Phillips Petroleum | 21:18 | 18:09 | ||
| David Hughes | OneSource I.S. | 22:31 | 0:00 | ||
| Joe Tarragano | OneSource I.S. | 22:32 | 0:00 | ||
| Elliot Mason | OneSource I.S. | 22:50 | 0:00 | ||
| Annette Robinson | OneSource I.S. | 22:57 | 0:00 | ||
| Albert Thornton | Thames Valley Harriers | 23:43 | V69 | 19:48 | |
| Liz Ward | OneSource I.S. | 26:38 | 0:00 | ||
| Des Yeabsley | Windle Valley Runners | 28:05 | V72 | 19:52 | |
| 20 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
