Elapsed Results - Wednesday 4th January 2023 (Run 404)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Bill Stenning | V | 25:09 | 7:00 | 18:09 | 14 | |
| 2 | Colin Harris | V | Wimbledon Windmilers | 25:51 | 0:00 | 25:51 | 48 | 
| 3 | Don Claxton | V | 26:47 | 0:00 | 26:47 | 27 | |
| 4 | Andrew Falkner | V | 27:35 | 4:00 | 23:35 | 61 | |
| 5 | Alan Mayger | V | 27:42 | 2:00 | 25:42 | 201 | |
| 6 | Denise Stenning | WV | 27:51 | 2:00 | 25:51 | 6 | |
| 7 | Lesley Baulk | WV | 28:09 | 0:00 | 28:09 | 28 | |
| 8 | Ramona Thevenet | WV | 28:10 | 0:00 | 28:10 | 173 | |
| 9 | Duncan Rolfe | V | 29:17 | 0:00 | 29:17 | 33 | |
| 10 | Clive Scammell | V | Wimbledon Windmilers | 29:40 | 6:00 | 23:40 | 67 | 
| 11 | Barry Gilbert | V | Wadhurst Runners | 31:31 | 0:00 | 31:31 | 117 | 
| 12 | Malcolm Vaughan | V | Woking A.C. | 34:15 | 1:00 | 33:15 | 102 | 
|   | |||||||
| Also ran: | |||||||
| Steve Parsley | V | 22:09 | 27 | ||||
| Sally Jones | WV | Wimbledon Windmilers | 31:00 | 22 | |||
| John Sabourin | V | Wimbledon Windmilers | 35:53 | 84 | |||
| 15 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
