Elapsed Results - Wednesday 3rd November 2021 (Run 390)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Alan Woodley | V | 24:36 | 0:00 | 24:36 | 18 | |
| 2 | Gary Lloyd | V | 25:56 | 1:00 | 24:56 | 1 | |
| 3 | Richard Baggott | 25:58 | 9:00 | 16:58 | 61 | ||
| 4 | Andrew Falkner | V | 26:12 | 0:15 | 25:57 | 61 | |
| 5 | Ramona Thevenet | WV | 26:47 | 4:30 | 22:17 | 173 | |
| 6 | Henk Innemee | V | Spectrum | 27:06 | 3:30 | 23:36 | 222 | 
| 7 | Lesley Baulk | WV | 27:10 | 0:15 | 26:55 | 28 | |
| 8 | Alan Mayger | V | 27:24 | 3:00 | 24:24 | 201 | |
| 9 | Peter Dry | V | Stragglers | 27:36 | 4:15 | 23:21 | 178 | 
| 10 | Alan Davidson | V | Liss Runners | 28:53 | 0:00 | 28:53 | 339 | 
| 11 | Marion Fraser | WV | 29:06 | 0:00 | 29:06 | 93 | |
| 12 | Dave Lott | V | 29:50 | 0:00 | 29:50 | 99 | |
| 13 | Malcolm Vaughan | V | Woking A.C. | 63:27 | 0:00 | 63:27 | 102 | 
| 14 | Colin Harris | V | Wimbledon Windmilers | 64:42 | 23:00 | 41:42 | 48 | 
|   | |||||||
| Also ran: | |||||||
| 14 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
