Elapsed Results - Wednesday 3rd January 2007 (Run 221)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Mike Brown | V | 24:33 | 3:45 | 20:48 | 5 | |
| 2 | Charlotte Edwards | R.M.P. (Iraq) | 24:42 | 2:00 | 22:42 | 1 | |
| 3 | Adam Salisbury | 25:02 | 4:00 | 21:02 | 1 | ||
| 4 | Nick Daniell | 25:26 | 7:00 | 18:26 | 3 | ||
| 5 | Steve Godber | V | 25:31 | 2:30 | 23:01 | 82 | |
| 6 | Ray Marriott | V | South London Harriers | 25:51 | 10:00 | 15:51 | 22 | 
| 7 | Paul Godber | Southampton R.C. | 25:52 | 5:30 | 20:22 | 19 | |
| 8 | Zak Benzerroune | Thames Valley Harriers | 26:08 | 10:00 | 16:08 | 1 | |
| 9 | Andrew Aitken | South London Harriers | 26:08 | 10:00 | 16:08 | 4 | |
| 10 | Stewart Hampson | V | 26:18 | 5:30 | 20:48 | 15 | |
| 11 | John Pennifold | V | W. Midlands Fire Serv. | 26:21 | 5:15 | 21:06 | 110 | 
| 12 | Dave Nichols | V | Woking A.C. | 26:24 | 7:10 | 19:14 | 151 | 
| 13 | Olivia Bryant | W | Thames Valley Harriers | 26:28 | 6:00 | 20:28 | 1 | 
| 14 | Eneko de Marcos | Thames Valley Harriers | 26:38 | 8:30 | 18:08 | 1 | |
| 15 | Mel Newbery | W | Thames Valley Harriers | 26:40 | 8:00 | 18:40 | 2 | 
| 16 | Grant O'Leary | 26:43 | 7:30 | 19:13 | 4 | ||
| 17 | Edwin Bartlett | V | Veterans A.C. | 26:44 | 4:00 | 22:44 | 13 | 
| 18 | Shiela McAree-Sullivan | WV | 26:45 | 4:45 | 22:00 | 33 | |
| 19 | Peter Dry | V | Stragglers | 26:46 | 8:00 | 18:46 | 178 | 
| 20 | Ann Sprigings | WV | Woking A.C. | 26:48 | 6:00 | 20:48 | 39 | 
| 21 | Ray Smyth | V | Imprint | 26:49 | 7:30 | 19:19 | 64 | 
| 22 | Bridget Cushen | WV | Veterans A.C. | 26:55 | 0:45 | 26:10 | 18 | 
| 23 | Daniel Mannion | V | West Wight | 26:57 | 8:30 | 18:27 | 23 | 
| 24 | Don Claxton | V | 26:58 | 7:30 | 19:28 | 27 | |
| 25 | Nick Moss | V | Andover A.C. | 27:02 | 5:15 | 21:47 | 7 | 
| 26 | Henk Innemee | V | Spectrum | 27:07 | 6:45 | 20:22 | 222 | 
| 27 | Rob Donkin | V | Epsom Oddballs | 27:10 | 6:45 | 20:25 | 18 | 
| 28 | Mark Coxhead | V | Windle Valley Runners | 27:22 | 5:30 | 21:52 | 256 | 
| 29 | Chris Lovell | V | Windle Valley Runners | 27:25 | 5:30 | 21:55 | 171 | 
| 30 | Chris Whitehead | M.V.A. | 27:27 | 8:15 | 19:12 | 68 | |
| 31 | Keith Spacie | V | Thames Hare & Hounds | 27:39 | 8:15 | 19:24 | 101 | 
| 32 | Sonia Rowland | WV | Ranelagh | 27:45 | 7:00 | 20:45 | 120 | 
| 33 | Sam McPherson | W | 27:46 | 5:30 | 22:16 | 20 | |
| 34 | Tom Salisbury | 28:01 | 1:45 | 26:16 | 1 | ||
| 35 | Ramona Thevenet | WV | 28:03 | 6:45 | 21:18 | 173 | |
| 36 | Steve Rowland | V | Ranelagh | 28:04 | 9:15 | 18:49 | 116 | 
| 37 | Alistair Jackson | V | Veterans A.C. | 28:13 | 2:45 | 25:28 | 153 | 
| 38 | Fred Bell | V | Woking A.C. | 28:19 | 7:15 | 21:04 | 50 | 
| 39 | Ian Wilkinson | M.V.A. | 29:12 | 9:15 | 19:57 | 72 | |
| 40 | Johanna Innemee | W | 29:58 | 4:00 | 25:58 | 4 | |
| 41 | David Gammage | V | Isle of Wight A.C. | 36:24 | 0:00 | 36:24 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 41 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
