Elapsed Results - Wednesday 2nd August 2006 (Run 216)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Godber | Southampton R.C. | 24:58 | 4:15 | 20:43 | 19 | |
| 2 | Lauren Kyle | W | 26:15 | 2:30 | 23:45 | 37 | |
| 3 | Anthony Eady | V | Thames Hare & Hounds | 26:18 | 2:30 | 23:48 | 105 | 
| 4 | Alistair Jackson | V | Veterans A.C. | 26:21 | 2:45 | 23:36 | 153 | 
| 5 | Steve Rowland | V | Ranelagh | 26:27 | 7:30 | 18:57 | 116 | 
| 6 | Dave Nichols | V | Woking A.C. | 26:35 | 7:45 | 18:50 | 151 | 
| 7 | John Coffey | V | British Airways | 26:35 | 8:00 | 18:35 | 13 | 
| 8 | Richard Smith | 26:38 | 6:30 | 20:08 | 18 | ||
| 9 | Don Claxton | V | 26:42 | 7:30 | 19:12 | 27 | |
| 10 | Ramona Thevenet | WV | 26:47 | 6:45 | 20:02 | 173 | |
| 11 | Mark Humphrey | Belgrave Harriers | 26:50 | 11:30 | 15:20 | 3 | |
| 12 | Peter Dry | V | Stragglers | 26:51 | 7:45 | 19:06 | 178 | 
| 13 | Alastair Aitken | V | Highgate Harriers | 26:51 | 0:00 | 26:51 | 2 | 
| 14 | Julian Martin | V | Woking A.C. | 26:53 | 2:00 | 24:53 | 111 | 
| 15 | Ray Marriott | V | South London Harriers | 26:54 | 11:30 | 15:24 | 22 | 
| 16 | Chris Lovell | V | Windle Valley Runners | 27:08 | 5:30 | 21:38 | 171 | 
| 17 | Andrew Ford | M.V.A. | 27:09 | 10:00 | 17:09 | 2 | |
| 18 | Rosie Reid | WV | 27:10 | 3:00 | 24:10 | 21 | |
| 19 | John Pennifold | V | W. Midlands Fire Serv. | 27:13 | 6:00 | 21:13 | 110 | 
| 20 | Jim Wood | V | Aldershot,Farnham & D. | 27:16 | 10:30 | 16:46 | 3 | 
| 21 | Mark Coxhead | V | Windle Valley Runners | 27:17 | 5:15 | 22:02 | 256 | 
| 22 | Bridget Cushen | WV | Veterans A.C. | 27:24 | 1:30 | 25:54 | 18 | 
| 23 | Andrew Aitken | South London Harriers | 27:25 | 10:45 | 16:40 | 4 | |
| 24 | Alan Davidson | V | Liss Runners | 27:42 | 8:45 | 18:57 | 339 | 
| 25 | Simon Donaghy | V | Herne Hill Harriers | 27:54 | 10:00 | 17:54 | 16 | 
| 26 | Gail Turney | W | 27:56 | 0:00 | 27:56 | 16 | |
| 27 | Rob Quinn | 27:57 | 0:00 | 27:57 | 3 | ||
| 28 | Andy Smith | V | Woking A.C. | 28:01 | 8:00 | 20:01 | 1 | 
| 29 | Shiela McAree-Sullivan | WV | 28:03 | 3:45 | 24:18 | 33 | |
| 30 | Sonia Rowland | WV | Ranelagh | 28:11 | 6:15 | 21:56 | 120 | 
| 31 | Ann Sprigings | WV | Woking A.C. | 28:41 | 5:45 | 22:56 | 39 | 
| 32 | Steve Godber | V | 29:02 | 0:00 | 29:02 | 82 | |
| 33 | Mel Newbery | W | Thames Valley Harriers | 29:39 | 10:30 | 19:09 | 2 | 
| 34 | Nick Daniell | 30:40 | 10:45 | 19:55 | 3 | ||
| 35 | Stephanie Ainley | W | Thames Valley Harriers | 30:43 | 10:45 | 19:58 | 1 | 
| 36 | Betty Norrish | WV | Welsh Masters | 31:59 | 0:00 | 31:59 | 26 | 
| 37 | David Gammage | V | Isle of Wight A.C. | 34:02 | 0:00 | 34:02 | 209 | 
| 38 | Gerald Cunning | V | Running Sixties | 34:02 | 0:00 | 34:02 | 134 | 
|   | |||||||
| Also ran: | |||||||
| 38 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
