Elapsed Results - Wednesday 1st March 2006 (Run 211)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Karen Jones | WV | Thames Hare & Hounds | 25:18 | 5:30 | 19:48 | 6 | 
| 2 | Sam McPherson | W | 25:18 | 5:00 | 20:18 | 20 | |
| 3 | Ian Wilkinson | M.V.A. | 25:20 | 7:00 | 18:20 | 72 | |
| 4 | Lauren Kyle | W | 25:28 | 1:30 | 23:58 | 37 | |
| 5 | Teresa Wood | WV | 25:35 | 2:00 | 23:35 | 4 | |
| 6 | Shiela McAree-Sullivan | WV | 26:13 | 4:30 | 21:43 | 33 | |
| 7 | Stuart Carter | 26:31 | 3:15 | 23:16 | 2 | ||
| 8 | Jonathan Bickley | 26:32 | 7:00 | 19:32 | 2 | ||
| 9 | Ramona Thevenet | WV | 26:34 | 6:15 | 20:19 | 173 | |
| 10 | Alan Mayger | V | 26:34 | 7:45 | 18:49 | 201 | |
| 11 | John Knight | 26:35 | 5:45 | 20:50 | 5 | ||
| 12 | Guy Landon | S.F.W. | 26:36 | 9:45 | 16:51 | 3 | |
| 13 | Peter Dry | V | Stragglers | 26:36 | 7:15 | 19:21 | 178 | 
| 14 | Ian Burden | M.V.A. | 26:37 | 8:00 | 18:37 | 24 | |
| 15 | Rob Donkin | V | Epsom Oddballs | 26:41 | 7:30 | 19:11 | 18 | 
| 16 | Alan Davidson | V | Liss Runners | 26:43 | 8:15 | 18:28 | 339 | 
| 17 | Keith Spacie | V | Thames Hare & Hounds | 26:46 | 8:00 | 18:46 | 101 | 
| 18 | Henk Innemee | V | Spectrum | 26:48 | 6:00 | 20:48 | 222 | 
| 19 | John Coffey | V | British Airways | 26:50 | 8:15 | 18:35 | 13 | 
| 20 | Rosie Reid | WV | 26:51 | 2:15 | 24:36 | 21 | |
| 21 | David Ridley | V | Maidenhead A.C. | 26:53 | 8:00 | 18:53 | 15 | 
| 22 | Chris Lovell | V | Windle Valley Runners | 26:57 | 5:30 | 21:27 | 171 | 
| 23 | Alistair Jackson | V | Veterans A.C. | 26:58 | 4:00 | 22:58 | 153 | 
| 24 | Richard Smith | 26:59 | 7:30 | 19:29 | 18 | ||
| 25 | Chris Pownall | M.V.A. | 27:03 | 5:45 | 21:18 | 17 | |
| 26 | Richard Walsh | S.F.W. | 27:05 | 8:15 | 18:50 | 4 | |
| 27 | William Veats | Guildford Hash | 27:06 | 8:00 | 19:06 | 14 | |
| 28 | Steve Rowland | V | Ranelagh | 27:09 | 9:45 | 17:24 | 116 | 
| 29 | Mark Coxhead | V | Windle Valley Runners | 27:22 | 6:00 | 21:22 | 256 | 
| 30 | Dave Fishlock | V | University of Surrey | 27:22 | 6:00 | 21:22 | 60 | 
| 31 | Martin Harrison | 27:43 | 9:15 | 18:28 | 3 | ||
| 32 | John Pennifold | V | W. Midlands Fire Serv. | 27:46 | 7:00 | 20:46 | 110 | 
| 33 | Ann Sprigings | WV | Woking A.C. | 27:50 | 6:15 | 21:35 | 39 | 
| 34 | Julian Martin | V | Woking A.C. | 28:01 | 3:15 | 24:46 | 111 | 
| 35 | Albert Thornton | V | Thames Valley Harriers | 28:12 | 0:00 | 28:12 | 137 | 
| 36 | Susan McDaid | W | 28:15 | 2:30 | 25:45 | 8 | |
| 37 | Tracy Leach | W | 29:00 | 0:00 | 29:00 | 1 | |
| 38 | Pip Warboys | V | Witham & Essex | 29:01 | 7:15 | 21:46 | 35 | 
| 39 | David Gammage | V | Isle of Wight A.C. | 35:07 | 0:00 | 35:07 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 39 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
