Net Times - Wednesday 7th June 2023 (Run 409)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 17:31 | 37 | 16:24 | ||
| Andy Green | 19:27 | V59 | 0:00 | ||
| Rob Thorne | 20:27 | 35 | 0:00 | ||
| Sara Thorne | 22:34 | W35 | 22:17 | ||
| Andrew Falkner | 22:57 | V58 | 18:10 | ||
| Clive Scammell | Wimbledon Windmilers | 22:57 | V61 | 19:30 | |
| Ramona Thevenet | 23:16 | WV63 | 17:55 | ||
| Alan Mayger | 25:03 | V74 | 17:49 | ||
| Alan Woodley | 25:04 | V68 | 23:32 | ||
| Peter Dry | Stragglers | 25:19 | V69 | 18:33 | |
| Don Claxton | 29:43 | V85 | 19:03 | ||
| John Sabourin | Wimbledon Windmilers | 31:07 | V74 | 24:28 | |
| Barry Gilbert | Wadhurst Runners | 33:14 | V76 | 21:35 | |
| Malcolm Vaughan | Woking A.C. | 33:25 | V79 | 21:31 | |
| Alan Davidson | Liss Runners | 35:55 | V76 | 16:18 | |
| 15 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
