Net Times - Wednesday 5th April 2023 (Run 407)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 17:57 | 37 | 16:24 | ||
| William Hartley | 19:41 | V41 | 17:01 | ||
| Gary Gibbons | Bracknell Forest | 22:28 | V52 | 18:15 | |
| Patricia Thomas | 22:56 | WV58 | 19:34 | ||
| Ramona Thevenet | 23:07 | WV63 | 17:55 | ||
| Clive Scammell | Wimbledon Windmilers | 23:13 | V61 | 19:30 | |
| Andrew Falkner | 23:21 | V58 | 18:10 | ||
| Sara Thorne | 23:40 | W35 | 0:00 | ||
| Alan Woodley | 24:32 | V67 | 23:32 | ||
| Peter Dry | Stragglers | 24:38 | V68 | 18:33 | |
| Alan Mayger | 25:53 | V74 | 17:49 | ||
| Lesley Baulk | 27:48 | WV67 | 23:33 | ||
| Don Claxton | 28:37 | V85 | 19:03 | ||
| Denise Stenning | 29:16 | WV56 | 24:55 | ||
| John Sabourin | Wimbledon Windmilers | 30:55 | V74 | 24:28 | |
| Dave Lott | 31:46 | V73 | 22:58 | ||
| Barry Gilbert | Wadhurst Runners | 32:39 | V76 | 21:35 | |
| Alan Davidson | Liss Runners | 40:26 | V75 | 16:18 | |
| 18 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
