Net Times - Wednesday 3rd April 1991 (Run 35)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Rob Anderson | Phillips Petroleum | 15:19 | 36 | 15:39 | PB | 
| Erik Falck-Therkelsen | Woking A.C. | 16:25 | V50 | 15:44 | |
| John Hadden | Crowngap | 16:31 | 15:23 | ||
| Alan Atkinson | Phillips Petroleum | 16:59 | 17:23 | PB | |
| Mark Hudson | Cooper Offshore | 17:21 | 15:44 | ||
| Alan Davidson | Liss Runners | 17:30 | V43 | 16:18 | |
| Mark Lappin | Phillips Petroleum | 17:43 | 17:49 | PB | |
| Charlie Fletcher | Datchet Dashers | 18:17 | 18:46 | PB | |
| Alan Tennant | Neighbourhood Stores | 18:26 | 19:54 | PB | |
| John Soul | Cooper Offshore | 18:26 | 16:30 | ||
| Mark Cashen | 18:47 | 23 | 18:24 | ||
| Gavin Ward | Phillips Petroleum | 18:49 | 18:53 | PB | |
| Bill Stafford | Datchet Dashers | 19:51 | 19:11 | ||
| Stuart Whittaker | Arc Runners | 20:27 | 25 | 19:10 | |
| Gerald Cunning | Running Sixties | 20:36 | V69 | 20:59 | PB | 
| Albert Thornton | Thames Valley Harriers | 21:11 | V61 | 20:06 | |
| Francois Demargne | Phillips Petroleum | 21:24 | 21:31 | PB | |
| Nick Joy | B.A.T. | 22:08 | 0:00 | ||
| Norman Foulsham | 22:32 | 21:28 | |||
| Alison Smith | B.A.T. | 24:50 | 22:25 | ||
| 20 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
