Net Times - Wednesday 1st March 2017 (Run 342)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Mark Woodward | 17:25 | 32 | 17:40 | PB | |
| Kay Trinder | Woking A.C. | 19:12 | WV51 | 18:16 | |
| Patricia Thomas | 20:18 | WV52 | 19:34 | ||
| Ramona Thevenet | 20:29 | WV57 | 17:55 | ||
| Gary Gibbons | Bracknell Forest | 20:39 | V46 | 18:15 | |
| Mary Tibbotts | 20:49 | WV50 | 20:44 | ||
| Geoff Newman | Fleet & Cookham | 21:32 | V62 | 19:22 | |
| Peter Dry | Stragglers | 21:48 | V62 | 18:33 | |
| Joanna Winn-Smith | Cambridge Harriers | 23:18 | W38 | 21:29 | |
| Gordon Wilson | R.N.A.C. | 23:19 | V75 | 16:26 | |
| Louise Piears | Ranelagh | 23:26 | WV52 | 20:03 | |
| Henk Innemee | Spectrum | 23:38 | V64 | 19:42 | |
| Alan Mayger | 23:55 | V68 | 17:49 | ||
| Mark Coxhead | Windle Valley Runners | 26:03 | V58 | 17:12 | |
| Anna Jones | Thames Hare & Hounds | 26:06 | W37 | 0:00 | |
| Malcolm Vaughan | Woking A.C. | 27:02 | V73 | 21:31 | |
| John Sabourin | Wimbledon Windmilers | 27:08 | V68 | 26:08 | |
| Bill Baker | 28:33 | V71 | 24:34 | ||
| Alistair Jackson | Veterans A.C. | 29:36 | V73 | 20:46 | |
| Fred Bell | Woking A.C. | 30:31 | V73 | 18:47 | |
| 20 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
