Net Times - Wednesday 2nd May 1990 (Run 24)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Mark Hudson | Cooper Offshore | 16:07 | 15:48 | ||
| Erik Falck-Therkelsen | Woking A.C. | 16:31 | V49 | 15:44 | |
| Alan Turner | Cooper Offshore | 16:58 | 17:25 | PB | |
| John Soul | Cooper Offshore | 17:01 | 16:30 | ||
| Alan Davidson | Liss Runners | 17:09 | V42 | 16:38 | |
| Rod Payne | 18:20 | 34 | 17:02 | ||
| Paul Bushnelle | Victoria Wine | 18:32 | 17:44 | ||
| George Elkin | A.C.I. Europe | 18:54 | 18:33 | ||
| Dave Knowles | Cooper Offshore | 19:12 | 0:00 | ||
| Graham Corser | Crowngap | 19:50 | 17:58 | ||
| Graeme Womersley | Granherne | 19:53 | 20:46 | PB | |
| Bruce Manning | Cooper Offshore | 20:18 | 0:00 | ||
| Albert Thornton | Thames Valley Harriers | 20:22 | V60 | 20:06 | |
| Russell Smith | Granherne | 20:34 | 0:00 | ||
| Stuart Whittaker | Arc Runners | 20:41 | 24 | 20:21 | |
| Norman Foulsham | 22:01 | 21:33 | |||
| Julie Morgan | Granherne | 26:49 | 25:45 | ||
| 17 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
