Net Times - Wednesday 1st November 2000 (Run 148)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Tony Allen | Havant A.C. | 15:21 | 14:51 | ||
| Andrew Hislop | Aldershot,Farnham & D. | 15:57 | 35 | 15:25 | |
| Lindsey Cunningham | Wimbledon Hercules W. | 17:12 | 0:00 | ||
| Ian Banwell | 17:31 | 0:00 | |||
| Alan Davidson | Liss Runners | 17:38 | V53 | 16:18 | |
| Mike Bott | Woking A.C. | 18:26 | V59 | 16:57 | |
| Alan Mayger | 18:33 | V51 | 18:04 | ||
| Gordon Wilson | R.N.A.C. | 18:36 | V58 | 16:26 | |
| Mark Coxhead | Windle Valley Runners | 18:40 | V42 | 17:12 | |
| John Harper | 19:39 | V54 | 18:18 | ||
| John Cobb | Phillips Petroleum | 20:16 | V41 | 19:12 | |
| Chris Lovell | Windle Valley Runners | 20:41 | V58 | 17:35 | |
| Gary Penn | Woodford Green | 20:50 | 0:00 | ||
| Roger Hazell | Basingstoke & M.Hants | 20:55 | V56 | 20:32 | |
| Henk Innemee | Spectrum | 20:59 | V48 | 20:04 | |
| Anthony Eady | Thames Hare & Hounds | 22:36 | V61 | 20:26 | |
| Dave Lott | 23:54 | V51 | 0:00 | ||
| Albert Thornton | Thames Valley Harriers | 24:25 | V70 | 19:48 | |
| Chris Dines | 25:17 | V59 | 24:50 | ||
| Chrissi Francis | Worplesdon Place | 25:57 | 0:00 | ||
| David Gammage | Isle of Wight A.C. | 28:26 | V74 | 20:29 | |
| Des Yeabsley | Windle Valley Runners | 29:52 | V73 | 19:52 | |
| Dot Stanford | Worplesdon Place | 30:09 | 0:00 | ||
| 23 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
