Elapsed Results - Wednesday 7th December 1988 (Run 7)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Alan Davidson | V | Liss Runners | 28:04 | 11:00 | 17:04 | 339 | 
| 2 | Phelim Daniels | London Road Runners | 28:25 | 11:15 | 17:10 | 7 | |
| 3 | Ruth Parry | W | 28:31 | 5:15 | 23:16 | 5 | |
| 4 | Julie Deacon | W | London Road Runners | 28:32 | 8:15 | 20:17 | 7 | 
| 5 | Norman Foulsham | 28:36 | 6:00 | 22:36 | 23 | ||
| 6 | John Geoghegan | V | Cambridge Harriers | 28:48 | 12:45 | 16:03 | 2 | 
| 7 | Janice Warren | W | Woking A.C. | 28:58 | 8:15 | 20:43 | 12 | 
| 8 | Keith Ord | Nittany Valley T.C. | 29:02 | 12:15 | 16:47 | 4 | |
| 9 | Andrew Cox | Crowngap | 29:16 | 11:15 | 18:01 | 13 | |
| 10 | Peter Booker | 29:18 | 9:30 | 19:48 | 12 | ||
| 11 | David Gammage | V | Isle of Wight A.C. | 29:48 | 7:45 | 22:03 | 209 | 
| 12 | Stan Weber | V | Serpentine Runners | 30:28 | 7:30 | 22:58 | 5 | 
|   | |||||||
| Also ran: | |||||||
| 12 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
