Elapsed Results - Wednesday 1st February 2023 (Run 405)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Parsley | V | 25:31 | 4:45 | 20:46 | 27 | |
| 2 | Denise Stenning | WV | 26:10 | 1:15 | 24:55 | 6 | |
| 3 | William Hartley | V | 26:38 | 9:30 | 17:08 | 8 | |
| 4 | Colin Harris | V | Wimbledon Windmilers | 26:48 | 1:15 | 25:33 | 48 | 
| 5 | Andrew Falkner | V | 27:02 | 3:30 | 23:32 | 61 | |
| 6 | Alan Woodley | V | 27:19 | 2:45 | 24:34 | 18 | |
| 7 | Alan Mayger | V | 27:23 | 2:00 | 25:23 | 201 | |
| 8 | Lesley Baulk | WV | 27:54 | 0:00 | 27:54 | 28 | |
| 9 | Don Claxton | V | 28:02 | 0:15 | 27:47 | 27 | |
| 10 | Greg Neal | V | Watford Harriers | 29:47 | 0:00 | 29:47 | 39 | 
| 11 | Barry Gilbert | V | Wadhurst Runners | 30:34 | 0:00 | 30:34 | 117 | 
| 12 | Ramona Thevenet | WV | 30:45 | 0:00 | 30:45 | 173 | |
| 13 | Dave Lott | V | 31:45 | 0:00 | 31:45 | 99 | |
| 14 | Malcolm Vaughan | V | Woking A.C. | 33:52 | 1:00 | 32:52 | 102 | 
|   | |||||||
| Also ran: | |||||||
| Clive Scammell | V | Wimbledon Windmilers | 23:12 | 67 | |||
| Sally Jones | WV | Wimbledon Windmilers | 30:02 | 22 | |||
| John Sabourin | V | Wimbledon Windmilers | 36:27 | 84 | |||
| Kevin Burnett | V | Striders of Croydon | 57:52 | 54 | |||
| 18 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
