Elapsed Results - Wednesday 11th February 2009 (Run 246)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Debbie McGraw | WV | 25:30 | 0:00 | 25:30 | 40 | |
| 2 | Sally Stubbs | W | Runnymede Runners | 25:40 | 7:00 | 18:40 | 53 | 
| 3 | Heather Johnson | WV | 26:14 | 3:15 | 22:59 | 21 | |
| 4 | Robin Kumar | Petrofac | 26:22 | 7:30 | 18:52 | 8 | |
| 5 | Jim Brown | V | Woking A.C. | 26:25 | 7:00 | 19:25 | 62 | 
| 6 | Stuart Jones | M.V.A. | 26:32 | 8:30 | 18:02 | 13 | |
| 7 | Niall Maynard | V | Petrofac | 26:46 | 4:00 | 22:46 | 8 | 
| 8 | Frank Bauer | 26:48 | 7:00 | 19:48 | 3 | ||
| 9 | Louise Piears | WV | Ranelagh | 26:53 | 6:00 | 20:53 | 45 | 
| 10 | Richard Squires | 26:56 | 7:15 | 19:41 | 13 | ||
| 11 | Steve Rowland | V | Ranelagh | 26:57 | 8:00 | 18:57 | 116 | 
| 12 | Ramona Thevenet | WV | 26:59 | 7:30 | 19:29 | 173 | |
| 13 | Henk Innemee | V | Spectrum | 27:06 | 6:30 | 20:36 | 222 | 
| 14 | Greg Neal | V | Watford Harriers | 27:19 | 6:00 | 21:19 | 39 | 
| 15 | Julian Martin | V | Woking A.C. | 27:26 | 1:45 | 25:41 | 111 | 
| 16 | Dave Nichols | V | Woking A.C. | 27:50 | 8:00 | 19:50 | 151 | 
|   | |||||||
| Also ran: | |||||||
| 16 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
