Elapsed Results - Wednesday 4th September 2002 (Run 170)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Grant Taylor | Ciberion | 21:32 | 2:00 | 19:32 | 3 | |
| 2 | Mick Faber | Ciberion | 22:06 | 2:00 | 20:06 | 3 | |
| 3 | Nigel Dear | 24:00 | 5:00 | 19:00 | 1 | ||
| 4 | Tony Rickards | Phillips Petroleum | 24:10 | 4:00 | 20:10 | 13 | |
| 5 | Jason Savell | Telewest | 25:00 | 4:00 | 21:00 | 4 | |
| 6 | Jason Harris | Woking A.C. | 25:01 | 8:30 | 16:31 | 11 | |
| 7 | Michael Russell | Tunbridge Wells H. | 25:05 | 4:00 | 21:05 | 59 | |
| 8 | Michela Pike | W | Image Genius | 25:47 | 0:00 | 25:47 | 18 | 
| 9 | Jan Fogg | WV | University of Surrey | 26:01 | 2:30 | 23:31 | 23 | 
| 10 | Sue Dear | W | 26:10 | 0:00 | 26:10 | 3 | |
| 11 | Mark Coxhead | V | Windle Valley Runners | 26:11 | 6:45 | 19:26 | 256 | 
| 12 | Henk Innemee | V | Spectrum | 26:15 | 5:00 | 21:15 | 222 | 
| 13 | Ray Smyth | V | Imprint | 26:19 | 6:45 | 19:34 | 64 | 
| 14 | Andrew Hislop | Aldershot,Farnham & D. | 26:24 | 9:30 | 16:54 | 77 | |
| 15 | Anthony Eady | V | Thames Hare & Hounds | 26:28 | 4:30 | 21:58 | 105 | 
| 16 | Dave Fishlock | University of Surrey | 26:29 | 6:15 | 20:14 | 60 | |
| 17 | Albert Thornton | V | Thames Valley Harriers | 26:32 | 2:30 | 24:02 | 137 | 
| 18 | Chris Lovell | V | Windle Valley Runners | 26:33 | 7:00 | 19:33 | 171 | 
| 19 | Peter Newton | V | City of Portsmouth | 26:34 | 9:30 | 17:04 | 44 | 
| 20 | John Chamberlain | V | Veterans A.C. | 26:44 | 8:30 | 18:14 | 48 | 
| 21 | Alan Davidson | V | Liss Runners | 26:46 | 9:00 | 17:46 | 339 | 
| 22 | John Cobb | V | Phillips Petroleum | 26:52 | 6:30 | 20:22 | 24 | 
| 23 | Clair Seaman | W | Phillips Petroleum | 26:55 | 0:30 | 26:25 | 2 | 
| 24 | John Coffey | V | British Airways | 26:57 | 9:15 | 17:42 | 13 | 
| 25 | Darren Nicolas | 27:09 | 2:00 | 25:09 | 6 | ||
| 26 | Charlie Kemp | W | Ciberion | 27:10 | 0:00 | 27:10 | 3 | 
| 27 | Hazel Imeson | WV | Tadworth A.C. | 27:16 | 8:15 | 19:01 | 11 | 
| 28 | Clare Ellery | W | 27:38 | 0:00 | 27:38 | 3 | |
| 29 | Peter Williams | V | Woking A.C. | 27:50 | 7:45 | 20:05 | 15 | 
| 30 | Gerald Cunning | V | Running Sixties | 27:54 | 0:00 | 27:54 | 134 | 
| 31 | Alan Mayger | V | 28:32 | 8:30 | 20:02 | 201 | |
| 32 | David Gammage | V | Isle of Wight A.C. | 29:09 | 0:00 | 29:09 | 209 | 
| 33 | Mark Haines | Telewest | 29:49 | 10:00 | 19:49 | 1 | |
| 34 | Jonathan Simpson | Woking A.C. | 29:51 | 10:00 | 19:51 | 1 | |
| 35 | Wendy Ribbons | W | Ciberion | 31:20 | 0:00 | 31:20 | 4 | 
| 36 | Jack Taylor | Thames Valley Harriers | 32:28 | 8:30 | 23:58 | 2 | |
|   | |||||||
| Also ran: | |||||||
| 36 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
