Mary Raleigh - 5 runs in total, PB of 25:46 from 03/01/2018
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2012 | 1 | 27:27 | 52.3% | 
| 2015 | 1 | 26:48 | 54.8% | 
| 2017 | 1 | 26:18 | 56.8% | 
| 2018 | 1 | 25:46 | 57.9% | 
| 2022 | 1 | 27:16 | 56.6% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 04/05/2022 | 27:16 | 10 | 0:00 | 27:16 | 62 | 56.6% | |
| 03/01/2018 | 25:46 | 14 | 3:00 | 28:46 | 58 | 57.9% | PB | 
| 04/10/2017 | 26:18 | 5 | 0:15 | 26:33 | 58 | 56.8% | PB | 
| 05/08/2015 | 26:48 | 11 | 0:00 | 26:48 | 56 | 54.8% | PB | 
| 03/10/2012 | 27:27 | 22 | 0:00 | 27:27 | 53 | 52.3% | 
 
    Road Running
	Road Running