Keith Gilpin - 9 runs in total, PB of 20:20 from 02/02/2005
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2004 | 3 | 20:49 | 59.4% | 
| 2005 | 6 | 20:20 | 60.8% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 05/10/2005 | 20:53 | 18 | 5:35 | 26:28 | 31 | 59.4% | |
| 01/06/2005 | 21:23 | 36 | 6:45 | 28:08 | 30 | 57.8% | |
| 04/05/2005 | 20:21 | 21 | 6:45 | 27:06 | 30 | 60.8% | |
| 02/03/2005 | 20:20 | 18 | 6:45 | 27:05 | 30 | 60.8% | = | 
| 02/02/2005 | 20:20 | 12 | 5:45 | 26:05 | 30 | 60.8% | PB | 
| 05/01/2005 | 21:13 | 5 | 5:15 | 26:28 | 30 | 58.3% | |
| 01/12/2004 | 21:44 | 34 | 6:15 | 27:59 | 30 | 56.9% | |
| 03/11/2004 | 20:49 | 3 | 4:45 | 25:34 | 30 | 59.4% | PB | 
| 06/10/2004 | 22:16 | 3 | 2:15 | 24:31 | 30 | 55.5% | 
 
    Road Running
	Road Running